Highest measured Terpinolene

Strains with the most terpinolene in laboratory testing. A typical strain measures 0.01%.

Ranked on the median across each strain's own lab results, after pulling thinly-tested strains toward typical — so three samples cannot outrank five hundred on noise. This ranks what was measured. It is not a quality ranking, and this site does not publish one.

#StrainMedianMiddle 80%Samples
1 Orange Poison 1.33% 0.92-1.63% 15
2 Sinfully Sour 1.29% 0.98-1.74% 11
3 Ice Queen 1.28% 0.27-1.63% 13
4 Moon Puppies 1.12% 0.80-1.35% 13
5 Chocolope 1.09% 0.01-1.44% 129
6 Cracker Jack 1.05% 0.71-1.41% 34
7 Powderhound 1.01% 0.71-1.78% 46
8 Blueberry Jack 1.01% 0.35-1.32% 11
9 Dutch Haze 1.00% 0.01-1.28% 10
10 Gummo 0.97% 0.03-1.68% 70
11 Chocolate Oranges 0.97% 0.72-1.22% 13
12 Snowcap 0.92% 0.01-1.45% 10
13 Pineapple Super Silver Haze 0.89% 0.66-1.14% 113
14 Green Dragon 0.94% - 4
15 Tesla Tower 0.85% 0.48-1.05% 16
16 Dread Bread 0.86% 0.60-0.97% 10
17 Sequoia Strawberry 0.82% 0.02-1.01% 16
18 Dutch Treat 0.81% 0.01-1.24% 314
19 Strawberry Daiquiri 0.80% 0.33-1.04% 12
20 Lemonder 0.78% 0.63-1.03% 34
21 Afgahni Bullrider 0.79% - 5
22 Voyager 1 0.73% 0.00-1.17% 22
23 Durban 0.73% 0.00-1.44% 18
24 Snowland 0.72% 0.01-0.91% 11
25 Middlefork 0.71% 0.37-0.85% 40
26 Lemon Cheesecake 0.73% - 6
27 Xj 13 0.67% 0.24-1.08% 48
28 Jacked Up 0.67% 0.31-0.82% 14
29 Hawaii 78 0.67% 0.18-0.90% 11
30 The Original Lemonnade 0.66% 0.00-0.94% 16
31 Fluffer Nutter 0.65% 0.17-1.27% 11
32 Slymer 0.64% 0.23-1.03% 26
33 Durban Poison 0.63% 0.00-2.03% 193
34 Sour Amnesia 0.64% - 7
35 Silverhawks OG 0.62% 0.23-1.16% 54
36 J1 0.62% 0.00-1.24% 73
37 Pitbull 0.62% 0.22-0.82% 58
38 Cactus 0.61% 0.07-1.16% 24
39 Moonshine Haze 0.59% 0.01-1.57% 15
40 Strawberry Fields 0.58% 0.00-0.87% 36
41 Ice Cream Man 0.56% 0.13-0.97% 37
42 Memory Loss 0.56% 0.00-0.87% 28
43 Dutch 47 0.56% 0.26-0.77% 11
44 Conspiracy Kush 0.57% - 6
45 Ghost Train Haze 0.55% 0.00-1.28% 88
46 Lemon Meringue 0.54% 0.00-0.87% 95
47 Super Jack 0.54% 0.33-0.91% 37
48 Golden Ticket 0.54% 0.18-0.82% 25
49 Insane 0.57% - 4
50 Lodi Dodi 0.53% 0.00-0.60% 15

All terpenes · Build your own comparison