Highest measured Pinene

Strains with the most pinene in laboratory testing. A typical strain measures 0.14%.

Ranked on the median across each strain's own lab results, after pulling thinly-tested strains toward typical — so three samples cannot outrank five hundred on noise. This ranks what was measured. It is not a quality ranking, and this site does not publish one.

#StrainMedianMiddle 80%Samples
1 Nightcap 2.58% 2.15-3.19% 10
2 Space Monkey 1.20% 0.20-1.36% 11
3 White Girl 1.07% 0.03-1.18% 19
4 Gigabud 1.13% - 3
5 Candy Apple 0.94% 0.69-1.41% 22
6 Willys Wonder 0.81% 0.14-1.20% 30
7 Blue Steel 0.79% 0.60-0.99% 67
8 Timberline Haze 0.76% - 9
9 Chemmy Jones 0.72% - 9
10 Voodoo Child 0.73% - 4
11 Snow Leopard 0.73% - 3
12 Purple Berry 0.65% 0.23-1.35% 19
13 Dutchberry 0.63% 0.52-0.73% 93
14 Blue Haze 0.63% 0.19-1.03% 19
15 Frisian Dew 0.67% - 3
16 Snoop's Dream 0.58% 0.30-0.92% 52
17 Lavender Trinity 0.58% 0.53-0.73% 18
18 Strawberry Switchblade 0.58% - 7
19 Louie Xiii OG 0.56% 0.06-1.28% 24
20 Big Smooth 0.56% 0.18-0.80% 56
21 Mob Boss 0.58% - 6
22 Grape Kush 0.55% 0.07-0.85% 14
23 Code Blue 0.55% 0.13-0.67% 10
24 AK-47 0.54% 0.11-0.88% 180
25 Blue Dream 0.53% 0.17-0.90% 585
26 Sinfully Sour 0.53% 0.36-0.75% 11
27 Raw Diesel 0.54% - 3
28 Daybreaker 0.53% - 4
29 Dread Bread 0.51% 0.40-0.62% 10
30 Blue Frost 0.51% - 8
31 Double Dream 0.50% 0.31-0.89% 55
32 Mr Tusk 0.51% - 9
33 Platinum Blueberry 0.51% - 7
34 Cotton Candy Kush 0.49% 0.13-0.79% 49
35 Somango 0.49% 0.14-1.36% 16
36 Wino 0.47% 0.21-0.71% 18
37 Nuken 0.47% - 9
38 Aliens On Moonshine 0.47% 0.22-0.79% 11
39 Nightmare Cookies 0.46% 0.30-0.73% 13
40 Blue Zkittlez 0.46% 0.20-1.02% 19
41 Blueberry Yum Yum 0.48% - 4
42 Cherry Punch 0.46% 0.11-0.89% 12
43 Garlic Glue 0.45% 0.06-0.63% 19
44 Ayahuasca Purple 0.44% 0.13-0.68% 120
45 Citrus Farmer 0.45% 0.26-1.26% 12
46 Grape Hi Chew 0.44% 0.39-0.51% 13
47 Elephant 0.44% - 6
48 Plumberry 0.43% - 9
49 Ninja Fruit 0.43% 0.25-1.13% 10
50 Critical Mass CBD 0.42% 0.10-1.17% 15

All terpenes · Build your own comparison