Highest measured Nerolidol

Strains with the most nerolidol in laboratory testing. A typical strain measures 0.02%.

Ranked on the median across each strain's own lab results, after pulling thinly-tested strains toward typical — so three samples cannot outrank five hundred on noise. This ranks what was measured. It is not a quality ranking, and this site does not publish one.

#StrainMedianMiddle 80%Samples
1 Monkey Tape 0.70% - 9
2 Voodoo Child 0.65% - 4
3 OG Cookies 0.46% 0.03-0.56% 13
4 Scooby Snack 0.44% 0.04-0.79% 63
5 Moon Cookies 0.44% - 5
6 Dosi OG 0.39% 0.02-0.55% 18
7 Dogwalker OG 0.38% 0.11-0.82% 98
8 Buddhas Sister 0.38% - 7
9 Elmers Glue 0.34% 0.02-0.70% 16
10 The Bizz 0.33% 0.11-0.49% 18
11 Monkey Bread 1 0.33% 0.03-0.38% 10
12 Apple Kush 0.31% 0.03-0.49% 10
13 Bubba Cookies 0.32% - 7
14 White Tahoe Glue 0.26% 0.03-0.44% 10
15 Deadhead OG 0.23% 0.00-0.95% 64
16 Zookies 0.24% 0.03-0.50% 15
17 Cadillac Cookies 0.23% 0.00-0.62% 14
18 Snowball 0.23% 0.01-0.67% 12
19 Chocolate Grape Diesel 0.23% 0.03-0.41% 20
20 White Girl 0.23% 0.05-0.31% 19
21 Humble Pie 0.23% 0.00-0.39% 36
22 Wrecking Ball 0.23% 0.05-0.36% 12
23 Cherry Kush 0.22% 0.03-0.32% 27
24 Purple Hindu Kush 0.22% 0.06-0.59% 27
25 Watermelon Zkittlez 0.22% 0.00-0.57% 23
26 Louie Xiii OG 0.21% 0.03-0.58% 24
27 Cookie Glue 0.21% 0.00-0.51% 15
28 Chem Dog 0.20% 0.00-0.44% 19
29 Sugar Biscuit 0.20% 0.05-0.70% 17
30 5 Star 0.19% 0.07-0.23% 13
31 Headbanger 0.20% - 6
32 Banana Cream OG 0.19% - 6
33 Garlic Mints 0.19% - 6
34 Wookie Girl 0.20% - 4
35 Future 0.19% - 5
36 LA Chz 0.20% - 3
37 Candy Rain 0.17% 0.00-0.41% 16
38 Sweet Relief 0.17% 0.04-0.22% 13
39 Irish Cream 0.17% 0.08-0.28% 11
40 Obama Kush 0.16% 0.04-0.42% 46
41 Acdc Cookies 0.17% - 6
42 Huckleberry Diesel 0.16% 0.08-0.21% 14
43 Lemon Zkittle 0.16% 0.00-0.22% 13
44 S5 Haze 0.16% 0.03-0.20% 11
45 Crooked River Blues 0.16% 0.10-0.25% 10
46 Cornbread 0.15% 0.00-0.42% 20
47 Sour Bubba 0.15% 0.00-0.61% 19
48 Wedding Crasher 0.15% 0.00-0.58% 35
49 Frosted Garlic Margy 0.15% 0.03-0.26% 16
50 Chocolate Oranges 0.15% 0.05-0.38% 13

All terpenes · Build your own comparison